Aggressive
Scarpa
Instinct VS
The all-round performance benchmark: stiff enough to edge, soft enough to smear.
| profileAggressive | closurevelcro | rubberVibram XS Edge |
| weight430 g (pair) | leveladvanced | fitUnisex |
Where to buy
Today's best price sits 6% above the all-time low of €141.21 — close to as good as it gets.
| shop | price | delivery | total | sizes in stock | |
|---|---|---|---|---|---|
| Hardloopbest total | €150.03 | €4.99 | €155.02 | EU 34.5–46.5 | visit shop ↗ |
| Bergfreunde | €152.84 | €3.95 | €156.79 | EU 34–46 | visit shop ↗ |
| VerticalExtreme | €155.29 | €4.50 | €159.79 | EU 35.5–46 | visit shop ↗ |
| Bergzeit | €166.45 | €3.90 | €170.35 | EU 35–46 | visit shop ↗ |
| Bever | €177.34 | free | €177.34 | EU 34.5–46 | visit shop ↗ |
Affiliate links — buying through them supports CRUX at no cost to you. EAN 4088001000010
Price History
Buy timing: The current price is around the historical average. A reasonable moment to buy.